Mathematical Modelling and Geometry
Editorial Board
Editor-in-Chief
| Vinitsky S.I. | Joint Institute for Nuclear Research, Russia |
Board Members
| 1 | Alexander Abrashkevich | IBM Toronto Lab, Canada ORCID: 0000-0001-7624-582X |
|
| 2 | Alejandro Amaya-Tapia | Instituto de Ciencias Fisicas, UNAM, Mexico ORCID: 0000-0002-7746-3893 |
|
| 3 | Ju.A. Blinkov | Saratov State University, Russia ORCID: 0000-0001-7340-0919 |
|
| 4 | A.A. Egorov | A.M. Prokhorov General Physics Institute, Russian Academy of Sciences, Russia ORCID: 0000−0002−1999−3810, ResearcherID: F-4681-2012, Scopus Author ID: 7202362326 | |
| 5 | Yu.G. Evtushenko | Member of Russian Academy of Science, Dorodnicyn Computing Centre, Russia E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. Tel: (499)135-00-20 Personal site: http://www.ras.ru/win/db/show_per.asp?P=.id-985.ln-ru |
|
| 6 | J.V. Elyseeva | Moscow State Technological University "Stankin", Russia ORCID: 0000-0001-6306-9986 |
|
| 7 | Boghos Joulakian | Université de Lorraine, Metz, France ORCID: 0000-0002-2117-3512 |
|
| 8 | I.N. Filikhin | North Carolina Central University, Durham, USA ORCID: 0000-0003-0046-2902 E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
| 9 | D.V. Gal’tsov | Moscow State University, Russia IstinaResearcherID (IRID): 1118143 https://istina.msu.ru/profile/dgaltsov/ E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
| 10 | Andrzej Góźdź | University of M. Curie-Sklodowska, Poland ORCID: 0000-0003-4489-5136 |
|
| Gusev A.A. | Joint Institute for Nuclear Research, Russia | ||
| Derbov V.L. | Saratov State University, Russia | ||
| Hayryan E.A. | Joint Institute for Nuclear Research, Russia | ||
| Michal Hnatič | Pavol Jozef Šafarik University in Kosiče, Slovakia | ||
| Hovik Grigorian | Yerevan State University, Armenia | ||
| Kolganova E.A. | Joint Institute for Nuclear Research, Russia | ||
| Korenkov V.V. | Joint Institute for Nuclear Research, Russia | ||
| Kornyak V.V. | Joint Institute for Nuclear Research, Russia | ||
| Kryachko E.S. | University of Liege, Belgium and Bogoliubov Institute for Theoretical Physics, Ukraine | ||
| Kudinov A.N. | Tver State University, Russia | ||
| Kulyabov D.S. | Peoples’ Friendship University of Russia, Russia | ||
| Kushner A.G. | Trapeznikov Institute of Control Sciences, Russia | ||
| Lakhno V.D. | Institute of Mathematical Problems of Biology, Russia | ||
| Raytcho Lazarov | Texas A&M University, USA | ||
| Lychagin V.V. | University of Tromsø, Norway | ||
| Josef Mikeś | Palacky University Olomouc, Czech Republic | ||
| Mitin A.V. | Moscow State University, Russia | ||
| Puzynin I.V. | Joint Institute for Nuclear Research, Russia | ||
| Rybakov Yu.P. | Peoples’ Friendship University of Russia, Russia | ||
| Samsonov V.M. | Tver State University, Russia | ||
| Sevastianov L.A. | Peoples’ Friendship University of Russia, Russia | ||
| Sharko V.V. | Member of Ukrainian National Academy of Sciences, Institute of Mathematics, Ukraina | ||
| Sharov G.S. | Tver State University, Russia | ||
| Sheka E.F. | Peoples’ Friendship University of Russia, Russia | ||
| Shelekhov A.M. | Tver State University, Russia | ||
| Sigov A.S. | Member of Russian Academy of Sciences, Moscow State Institute of Radioengineering, Electronics and Automation, Russia | ||
| Tsirulev A.N. | Tver State University, Russia | ||
| Tsvetkov V.P. | Tver State University, Russia | ||
| Vasilyev A.N. | St.Petersburg State Polytecnical University, Institute of Applied Mathematics and Mechanics, Russia | ||
| Vasiliev N.N. | St. Petersburg Department of V. A. Steklov Institute of Mathematics, Russian Academy of Sciences, Russia | ||
| Yakovlev S.L. | Saint Petersburg State University, Russia | ||
| Yoshio Uwano |
Kyoto Pharmaceutical University, Japan | ||
| Yazenin A.V. | Tver State University, Russia | ||
| Zingerman K.M. | Tver State University, Russia |